Ria Formosa cleanups (Portugal)
Every year, Santa Luzia Parish Council in partnership with Tavira Municipality, TaviraVerde (the Environmental Company of Tavira Municipality) and Algar organize a cleanup in Ria Formosa, a protected lagoon that is part of a complex system of barrier islands. The general public voluntarily joins this effort.
Facts
| Place / Location | Sub-national, Tavira | 
|---|---|
| Commencement Date | 1999 | 
| Duration | Ongoing (once per year) .There were no activities in 2010 and 2011. | 
| Theme | Mitigation, Awareness (Cross-cutting) | 
| Type of Initiative | Practice/ Activity/ Action | 
| Initiated by | Tavira Municipality and Santa Luzia Parish Council | 
| Involved Stakeholders | TaviraVerde (a public body) - Algar ( ALGAR, Valorização e Tratamento de Resíduos Sólidos, S.A.” is a firm (Multi-municipal System) responsible for the Development, Design, Construction and Operation of “Selective Collection, Sorting and Treatment of Solid Waste in the Algarve”. ALGAR is part of the firm “E.G.F. - Empresa Geral do Fomento, S.A.”, which holds 56% of the Share Capital and is the majority shareholder. The remaining 44% is held by the Algarve’s 16 Municipal Councils. - General Public | 
| Funding/Financial Support | No. | 
| Success Rate | Very Successful, as regards the cleaning of the site and awareness of participants about marine litter. | 
| Case Study prepared by | Isabel Palma Fundação da Faculdade de Ciências e Tecnologia da Universidade Nova de Lisboa | 
| Submitted by | Isabel Palma Fundação da Faculdade de Ciências e Tecnologia da Universidade Nova de Lisboa | 
Available documentation and further information
 


